<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Going Green Science &#187; Uncategorized</title>
	<atom:link href="http://goinggreenscience.com/archives/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://goinggreenscience.com</link>
	<description>Teaching, learning, living green.</description>
	<lastBuildDate>Fri, 02 Jul 2010 22:54:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Recycle: Game On</title>
		<link>http://goinggreenscience.com/archives/201</link>
		<comments>http://goinggreenscience.com/archives/201#comments</comments>
		<pubDate>Fri, 02 Jul 2010 22:54:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[board games]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Recycle]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[reuse]]></category>

		<guid isPermaLink="false">http://goinggreenscience.com/?p=201</guid>
		<description><![CDATA[Kids create games to teach recycling.
Reduce, Reuse, Recycle.
Great ways teachers can introduce fun ways to lean about recycling.  The Seventh grade students learned ways to protect our environment from global warming. They created student friendly board games to demonstrate their growing knowledge and awareness of global concerns.
]]></description>
		<wfw:commentRss>http://goinggreenscience.com/archives/201/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A palindrome</title>
		<link>http://goinggreenscience.com/archives/198</link>
		<comments>http://goinggreenscience.com/archives/198#comments</comments>
		<pubDate>Mon, 10 May 2010 12:10:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AARP]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[palindrome]]></category>
		<category><![CDATA[Poem]]></category>

		<guid isPermaLink="false">http://goinggreenscience.com/?p=198</guid>
		<description><![CDATA[WOW This is really good.. Hope you all enjoy it as much as I did..
A palindrome reads the same backwards as forward.
This video reads the exact opposite backwards as forward.
Not only does it read the opposite, the meaning is the exact opposite..
This is only a 1 minute, 44 second video and it is brilliant.
Make sure [...]]]></description>
		<wfw:commentRss>http://goinggreenscience.com/archives/198/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glossary of Terms Part 2</title>
		<link>http://goinggreenscience.com/archives/186</link>
		<comments>http://goinggreenscience.com/archives/186#comments</comments>
		<pubDate>Wed, 24 Feb 2010 01:42:21 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Deffinition]]></category>
		<category><![CDATA[Dictionary]]></category>
		<category><![CDATA[glossary]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[Terms]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://goinggreenscience.com/?p=186</guid>
		<description><![CDATA[
Porosity: Being porous; permeable by air, water, etc.
Post-Consumer: Refers to waste from municipal sources, not industrial waste; post-consumer content refers to the amount of recycled material from municipal sources that a product contains, for example, recycled paper may contain 10 percent post-consumer waste, and 30 percent industrial waste (waste salvaged before reaching the consumer).
Precycle: To [...]]]></description>
		<wfw:commentRss>http://goinggreenscience.com/archives/186/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Glossary of Terms Part 1</title>
		<link>http://goinggreenscience.com/archives/179</link>
		<comments>http://goinggreenscience.com/archives/179#comments</comments>
		<pubDate>Mon, 22 Feb 2010 06:45:58 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Deffinition]]></category>
		<category><![CDATA[Dictionary]]></category>
		<category><![CDATA[glossary]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[Terms]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://goinggreenscience.com/?p=179</guid>
		<description><![CDATA[
Aeration: To charge with air.
Beautify: To make an area more beautiful; actions such as picking up litter in the community and planting flowers and trees beautify an area.
Bimetal: Made of two metals; used particularly in reference to bimetal beverage cans which are made of both aluminum and steel.
Biodegradable material: Waste material which is capable of [...]]]></description>
		<wfw:commentRss>http://goinggreenscience.com/archives/179/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fan of Going Green Science</title>
		<link>http://goinggreenscience.com/archives/173</link>
		<comments>http://goinggreenscience.com/archives/173#comments</comments>
		<pubDate>Sun, 21 Feb 2010 17:52:31 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[friends social media]]></category>
		<category><![CDATA[go green]]></category>
		<category><![CDATA[Going green science]]></category>
		<category><![CDATA[goinggreen]]></category>

		<guid isPermaLink="false">http://goinggreenscience.com/?p=173</guid>
		<description><![CDATA[
Are you a fan of Going Green Science? You can share with your friends green ideas. Join our Facebook group.
Facebook Going Green Science
This is DAY 18 of my “28 Day Blogging Challenge“
]]></description>
		<wfw:commentRss>http://goinggreenscience.com/archives/173/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Trashy Story</title>
		<link>http://goinggreenscience.com/archives/138</link>
		<comments>http://goinggreenscience.com/archives/138#comments</comments>
		<pubDate>Sun, 21 Feb 2010 04:27:03 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anybody]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[everybody]]></category>
		<category><![CDATA[garbage]]></category>
		<category><![CDATA[Nobody]]></category>
		<category><![CDATA[solid waste]]></category>
		<category><![CDATA[somebody]]></category>
		<category><![CDATA[trash]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://goinggreenscience.com/?p=138</guid>
		<description><![CDATA[This 2 story trash pile is still there!  From: mandrakeman45 Flickr
There was a big problem to be solved that greatly affected the quality of life in our community.
Everybody was sure that somebody would do something about it.
Anybody could have done it. But, nobody did. Now, somebody got angry about this because it really was [...]]]></description>
		<wfw:commentRss>http://goinggreenscience.com/archives/138/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Ways to Reduce Global Warming</title>
		<link>http://goinggreenscience.com/archives/135</link>
		<comments>http://goinggreenscience.com/archives/135#comments</comments>
		<pubDate>Fri, 19 Feb 2010 14:25:31 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[hot day]]></category>
		<category><![CDATA[less]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://goinggreenscience.com/?p=135</guid>
		<description><![CDATA[
Do you know what global warming is?Global warming is when heat from the sun is trapped in the air around the earth, just like heat trapped inside a car on a hot day.
What cause Global Warming?
Greenhouse gases form an invisible layer around the earth that traps the heat from the sun.  When the heat can&#8217;t [...]]]></description>
		<wfw:commentRss>http://goinggreenscience.com/archives/135/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working on Recycling</title>
		<link>http://goinggreenscience.com/archives/130</link>
		<comments>http://goinggreenscience.com/archives/130#comments</comments>
		<pubDate>Thu, 18 Feb 2010 08:40:26 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[28dayblogging]]></category>
		<category><![CDATA[along]]></category>
		<category><![CDATA[goinggreen]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[Railroad song]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sing]]></category>
		<category><![CDATA[song]]></category>

		<guid isPermaLink="false">http://goinggreenscience.com/?p=130</guid>
		<description><![CDATA[
(Sung to the tune of &#8220;Working on the Railroad&#8221;)
01 I&#8217;ve Been Working on the Railroad
We&#8217;ve been working on RECYCLING
All the trash we can,
We&#8217;ve been working on recycling
It&#8217;s a very simple plan,
Separate your glass and paper
Separate the plastic and the tin
Take the trash that you&#8217;ve recycled
To your recycling bin!
We&#8217;ve been working on REDUCING
All the trash we [...]]]></description>
		<wfw:commentRss>http://goinggreenscience.com/archives/130/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://goinggreenscience.com/wp-content/uploads/2010/02/01-Ive-Been-Working-on-the-Railroad.mp3" length="1631130" type="audio/mpeg" />
		</item>
		<item>
		<title>Green Chicago</title>
		<link>http://goinggreenscience.com/archives/127</link>
		<comments>http://goinggreenscience.com/archives/127#comments</comments>
		<pubDate>Wed, 17 Feb 2010 11:39:33 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[Blue bin]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[Chicago green]]></category>
		<category><![CDATA[Go Green Management]]></category>
		<category><![CDATA[Green exchange]]></category>
		<category><![CDATA[green recycle]]></category>
		<category><![CDATA[Secure EcoShred]]></category>

		<guid isPermaLink="false">http://goinggreenscience.com/?p=127</guid>
		<description><![CDATA[
Local green Chicago companies.
Green Exchange
http://www.greenexchange.com/
Imagine a place where more than one hundred of the country’s leading green businesses share ideas, services and customers under one giant green roof.  Envision a rich array of products, services and showrooms all available in an iconic, state-of-the-art green building overlooking Chicago’s most travelled thoroughfare. Later this year, Green Exchange will [...]]]></description>
		<wfw:commentRss>http://goinggreenscience.com/archives/127/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being Green</title>
		<link>http://goinggreenscience.com/archives/122</link>
		<comments>http://goinggreenscience.com/archives/122#comments</comments>
		<pubDate>Tue, 16 Feb 2010 09:33:38 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Wild]]></category>
		<category><![CDATA[Wild Life]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://goinggreenscience.com/?p=122</guid>
		<description><![CDATA[
Being green does not mean that you have to live in a small cabin in the woods without electricity and indoor plumbing like Ted Kandinski. You can crawl out of the cave and take the rock off your head.  Part of being green is sharing ideas and leaning with others.  There are lots of group [...]]]></description>
		<wfw:commentRss>http://goinggreenscience.com/archives/122/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

